+91 7743979315
Syllabus
Academic Year 2025-2026
| Branch | Schemes | Syllabus | |
|---|---|---|---|
| Odd Sem | Even Sem | ||
| B.Voc Cyber Security | 2025-29 (Students Admitted in 2025-26) | I Sem | II Sem |
| 2024-28 (Students Admitted in 2024-25) | III Sem | IV Sem | |
| 2023-27 (Students Admitted in 2023-24) | V Sem | VI Sem | |
| B.Voc Software Development | 2025-29 (Students Admitted in 2025-26) | I Sem | II Sem |
| 2024-28 (Students Admitted in 2024-25) | III Sem | IV Sem | |
| 2023-27 (Students Admitted in 2023-24) | V Sem | VI Sem | |
| B.Voc Virtual Reality & Augmented Reality | 2024-28 (Students Admitted in 2024-25) | III Sem | IV Sem |
| 2023-27 (Students Admitted in 2023-24) | V Sem | VI Sem | |
| Branch | Schemes | Syllabus | |
|---|---|---|---|
| Odd Sem | Even Sem | ||
| Automotive Technology (ME) | 2025-27 (Students Admitted in 2025-26) | I Sem | II Sem |
| 2024-26 (Students Admitted in 2024-25) | III Sem | IV Sem | |
| Artificial Intelligence And Machine Learning (CSE) | 2025-27 (Students Admitted in 2025-26) | I Sem | II Sem |
| Big Data Analytics (CSE) | 2025-27 (Students Admitted in 2025-26) | I Sem | II Sem |
| 2024-26 (Students Admitted in 2024-25) | III Sem | IV Sem | |
| Embedded System And Vlsi Design | 2025-27 (Students Admitted in 2025-26) | I Sem | II Sem |
| Power Electronics And Power Systems | 2025-27 (Students Admitted in 2025-26) | I Sem | II Sem |
| Structural Engineering | 2025-27 (Students Admitted in 2025-26) | I Sem | II Sem |



