+91 9423683433
info@stvincentngp.edu.in
Connect with us
Central Library
The Central Library of the College is well furnished in accordance with the AICTE norms.The Library has separate reading sections for the students’ and staff.it is well equipped and fully automated(Computerized),rendering services for effective and efficient operational use.
- The college Library began functioning right from the establishment of the college i.e. 2004.
- The college Library is housed in an area of 824 sq. meter(carpet area) providing a healthy ambience to the student and staff.
- The Library offers open Access system to students’ and staff for effective and quick usage.
- Books are classified according to the standard classification scheme and arranged subject wise on bookshelves.
- All books questions paper (hard copy) and bound journal are bar-coded with spine lables,saving the times of users
Facilities | Collection | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Carpet Area | : | 824 sq.m. | 1 | Total Books | ||||
2 | Reading Space | : | 491 sq.m. | i | Titles | : | 6285 | ||
3 | Seating Capacity | : | 180 | ii | Volumes | : | 33915 | ||
4 | Library Timings | : | 9:00 am to 6:30 pm | 2 | Social Welfare Books | : | 2803 | ||
5 | No. of Computers | : | 25 | 4 | Books/Periodicals CDs | : | 2723 | ||
6 | Inter Library Loan | 5 | Project Reports | : | 1001 | ||||
7 | Digital Library with Multimedia | 5 | Bound Journals | : | 369 | ||||
8 | Reprographic/Photocopy | 6 | PCBs | : | 63 | ||||
9 | Printing /Scanning/Lamination | ||||||||
10 | Computerization for Indexing , Issue-Return & Barcoding | 7 | Periodicals | ||||||
11 | Book Bank | i | Journals | : | E-journals | ||||
i | College Book Bank | ii | Magazines | : | 10 | ||||
ii | Social Welfare Book Bank | iii | Newspapers | : | 8 | ||||
12 | Department Library | 8 | e-Resources | : | |||||
13 | OPAC (Online Public Access Catalogue) | i | e-books | : | 11547 | ||||
14 | News paper clippings (Hard & Soft Copy) | ii | DELNET | : | e-books, e-journals, Videos etc | ||||
15 | I-Card (Staff and Students) | iii | NPTEL | : | Videos | ||||
16 | Wi-Fi | iv | NDL | : | e-books, Video Lectures | ||||
17 | Book Exhibition, Quizes, Monthly Best User Award | v | Plagiarism Software | : | Turnitine | ||||
18 | e-Library / Remote Access | ||||||||
19 | Employbility Enhancement Corner | 9 | Question Papers |
SN | Departments | BOOKS | PERIODICALS (print form) | e-Resources | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titles | Copies | Investment | National | Inter-national | Total | Amount | Sr. No. | Name | Amount | |||||||||||
Print Books | e-Books | Total | Print Books | e-Books | Total | Print Books | e-Books | Total | ||||||||||||
Eng | SWBB | Eng | SWBB | Eng | SWBB | |||||||||||||||
I. Core Engineering |
1 | IEEE | ||||||||||||||||||
1 | Electrical Engineering | 786 | 87 | 22 | 895 | 4718 | 507 | 22 | 5247 | 10,82,850.89 | 2,44,714.30 | 8,560.00 | 13,36,125.19 | 7 | - | 7 | 19,576.00 | 2 | DELNET | |
2 | Mechanical Engineering | 1032 | 89 | 22 | 1143 | 6087 | 636 | 22 | 6745 | 15,12,225.95 | 2,98,401.50 | 9,520.00 | 18,20,147.45 | 13 | - | 13 | 49,588.00 | 3 | NPTEL | |
3 | Computer Engineering | 776 | 100 | 28 | 904 | 3996 | 255 | 28 | 4279 | 10,23,494.87 | 1,43,018.10 | 9,585.00 | 11,76,097.97 | 14 | - | 14 | 38,955.00 | 4 | NDL | - |
4 | Electronics & Telecom. | 827 | 110 | 5 | 942 | 4671 | 648 | 5 | 5324 | 11,66,915.70 | 3,63,049.10 | 1,900.00 | 15,31,864.80 | 14 | - | 14 | 40,655.00 | |||
5 | Information Technology | 674 | 87 | 8 | 769 | 2872 | 334 | 8 | 3214 | 8,98,043.99 | 1,81,277.40 | 2,520.00 | 10,81,841.39 | 8 | - | 8 | 25,500.00 | |||
6 | Civil Engineering | 145 | - | - | 145 | 764 | - | - | 764 | 2,97,060.82 | - | - | 2,97,060.82 | 7 | - | 7 | 25,356.00 | |||
7 | CAD/CAM (PG) | 107 | - | - | 107 | 505 | - | - | 505 | 1,84,531.33 | - | - | 1,84,531.33 | 6 | - | 6 | 20,500.00 | |||
8 | CSE (PG) | 188 | - | - | 188 | 528 | - | - | 528 | 2,02,222.14 | - | - | 2,02,222.14 | 7 | - | 7 | 23,000.00 | |||
I. Total of Core Engineering | 4535 | 473 | 85 | 5093 | 24141 | 2380 | 85 | 26606 | 63,67,345.69 | 12,30,460.40 | 32,085.00 | 76,29,891.09 | 76 | 0 | 76 | 2,43,130.00 | ||||
II. Science / Humanities/ Engg. Mechanics |
||||||||||||||||||||
1 | Physics | 148 | 4 | - | 152 | 1003 | 98 | - | 1101 | 2,19,286.86 | 48,163.50 | - | 2,67,450.36 | 12 | - | 12 | 31205 | |||
2 | Chemistry | 115 | 4 | - | 119 | 863 | 84 | - | 947 | 1,90,337.39 | 42,341.70 | - | 2,32,679.09 | |||||||
3 | Mathematics | 137 | 4 | - | 141 | 1896 | 98 | - | 1994 | 4,25,528.12 | 29,736.00 | - | 4,55,264.12 | |||||||
4 | English | 118 | 2 | - | 120 | 785 | 28 | - | 813 | 68,039.36 | 8,807.40 | - | 76,846.76 | |||||||
5 | Social Science | 34 | 4 | - | 38 | 547 | 59 | - | 606 | 47,341.36 | 10,434.60 | - | 57,775.96 | |||||||
6 | Engineering Mechanics | 81 | 4 | - | 85 | 998 | 56 | - | 1044 | 2,19,742.36 | 35,956.40 | - | 2,55,698.76 | |||||||
II. Total of Sci. & Hum. | 633 | 22 | - | 655 | 6082 | 423 | - | 6505 | 11,70,275.45 | 1,75,439.60 | - | 13,45,715.05 | 12 | - | 12 | 31,205.00 | ||||
III. General |
||||||||||||||||||||
III. Total of General | 533 | - | - | 533 | 828 | - | - | 828 | 1,39,964.43 | - | - | 1,39,964.43 | 12 | - | 12 | 19,315.00 | ||||
IV. TOTAL OF I+II+III | 5701 | 495 | 85 | 6281 | 31051 | 2803 | 85 | 33939 | 76,77,585.57 | 14,05,900.00 | 32,085.00 | 91,15,570.57 | - | 2,93,650.00 | ||||||
GST 18% on e-books | - | - | 5,775.00 | 5,775.00 | Postage & Handling | 19,203.00 | ||||||||||||||
76,77,585.57 | 14,05,900.00 | 37,860.00 | 91,21,345.57 | 100 | 0 | 100 | 3,12,853.00 | |||||||||||||
IV. CD |
||||||||||||||||||||
V. Total of CD | - | - | - | 7 | - | - | - | 7 | - | - | 1,340.00 | - | - | - | - | TOTAL | - | |||
TOTAL OF IV+V | 5701 | 495 | 85 | 6288 | 31051 | 2803 | 85 | 33946 | 76,77,585.57 | 14,05,900.00 | 37,860.00 | 91,22,685.57 | 100 | 0 | 0 | 3,12,853.00 |
St. Vincent Pallotti College of Engineering & Technology, Nagpur | ||||
Central Library | ||||
PERIODICAL REPORT | ||||
for the year 2023-2024 | ||||
( Department Wise Statistical Report ) | ||||
Sr. No. | Department | Journals ( e-journals : DELNET ) | ||
National | Inter- national | Total | ||
1 | Electronics & Telecom Engg. | 4 | 37 | 41 |
2 | Computer Engineering | 16 | 144 | 160 |
3 | Information Technology | |||
4 | Artificial Intelligence | |||
5 | CSE (Data Science) | |||
6 | Industrial IOT | |||
7 | CSE (Cyber Security) | |||
8 | Computer Science & Business Systm. | |||
9 | Computer Science Engineering | |||
10 | Mechanical Engineering | 6 | 200 | 206 |
11 | CAD / CAM | |||
12 | Electrical Engineering | 3 | 118 | 121 |
13 | Civil Engineering | 2 | 229 | 231 |
I. Total ( 1 to 13 ) | 31 | 728 | 759 | |
14 | Science & Humanities | 29 | 587 | 616 |
II. Total ( I+14 ) | 60 | 1315 | 1375 | |
15 | Magazine / General | 10 | - | 10 |
TOTAL ( II+15 ) | 70 | 1315 | 1385 |
St. Vincent Pallotti College of Engineering & Technology, Nagpur | |||
Central Library | |||
List of Periodicals | |||
S.N. | Name of Periodicals | Periodicity | |
All | Dept | ||
MAGAZINES | |||
1 | 1 | Competition Success Review & GKT (CSR & GKT) | Monthly |
2 | 2 | Digit | Monthly |
3 | 3 | Education of Yoga | Monthly |
4 | 4 | Frontline | Fortnight |
5 | 5 | India Today | Weekly |
6 | 6 | Inspiration Quote | Monthly |
7 | 7 | Outlook | Weekly |
8 | 8 | Sportstar | Fortnight |
9 | 9 | The New Leader | Fortnight |
10 | 10 | Udyojak (Marathi) | Monthly |
NEWSPAPER | |||
11 | 1 | Lokmat (Marathi) | Daily |
12 | 2 | Sakal (Marathi) | Daily |
13 | 3 | Navbharat (Hindi) | Daily |
14 | 4 | The Hitvada (English) | Daily |
15 | 5 | Times of India (English) | Daily |
16 | 6 | Indian Express (English) | Daily |
17 | 7 | Economic Times (English) | Daily |
18 | 8 | Employment News (English) | Weekly |
For UG & PG Students | |||
---|---|---|---|
S.N. | Resources | Issuing Qty | Borrowing Days |
1 | Books | 5 | 15 |
2 | Question Paper | 2 | 2 |
3 | CD | 1 | 1 |
For Teaching Staff | |||
1 | Books | 10 | 30 |
2 | Question Paper | 2 | 2 |
3 | CD | 1 | 1 |
For Non-Teaching Staff | |||
1 | Books | 3 | 30 |
2 | Question Paper | 2 | 2 |
3 | CD | 1 | 1 |
CDs ( Compact Discs )
CDs & CDs’ list are available with the library. Please contact to the library.
Rules of Digital Library
- Silence shall be strictly maintained inside the section.
- Users have to produce their identity cards and sign the register at the entrance before entering the library.
- Personal belongings are to be kept at the property counter near the entrance.
- Users of the library are not permitted to take personal copies of books or other printed material inside the section.
- Multimedia facility is meant for educational purposes only, opening of other sites should be refrained.
- Library facilities shall be stopped for those violating the instructions.
- Use of social networking sites in the libratry such as – Twitter, E-mail, Orkut, facebook etc. is strictly prohibited.
- Project/Seminar work and other personal editing work is not permitted.
- Users are allowed to search only e-books, e-journals, syllabus and university question papers in the multimedia section.
- Personal USB, Pen drives, CDs, DVDs are not allowed inside the sections.
- Prior permission is required from the concerned staff for downloading and copying data for educational purposes.
- Users have to leave the section fifteen minutes before closing of the library.
- The computer must be shut down and chair put in order after completion of work.