+91 9423683433
info@stvincentngp.edu.in
Connect with us
Dr. Harish V. Rajurkar
Associate Professor, Head of Department
M.E (Digital electronics), Ph.D
Email: hrajurkar@stvincentngp.edu.inINTEREST/RESEARCH
RF and Microwaves, Antenna Design, Electronic Devices and Circuits
EXPERIENCE
18.2 Years in Academics
QUALIFICATION
Degree | Program | Institution / University | Year |
---|---|---|---|
PhD | PhD(Electronics Engineering) | Gondavana University | 2022 |
PG | M.E.(Digital Electronics Engineering) | Shri Sant Gajanan Maharaj College of Engineering , Shegaon/ SGBU Amravati University | 2009 |
UG | B.E.(ETC) | Shri Sant Gajanan Maharaj College of Engineering , Shegaon/ SGBU Amravati University | 2001 |
PATENTS
Inventors | Title | Patent Number | Patent Application | Status | Date |
---|---|---|---|---|---|
Harish Rajurkar,Himanshu Kochar,Gaurav Kshirsagar, Mayuresh Joshi, Revati G, Hadyalji, Atharva Pande, Shreya Chakrabarti | THE B ELMET - AN AUTOMATED CONTROL AND SAFETY SYSTEM T FOR BIKERS AND CAR DRIVERS | - | 201621022130A | Published | 22-7-2016 |
Harish Vasantrao Rajurkar, Dr. Sudhir G. Akojwar | SMALL SIZE & HIGH RETURN LOSS LEAF SHAPE PATCH ANTENNA | - | 01921033319A | Published | 20-9-2019 |
Harish V. Rajurkar, Chanchal Tomer, Janhavi Joshi, Kripa Desa, Rowena Saldanha, Akash Wankhade, Praful Thombare | Automated Caretella | - | 3916/MUM/2015A | Published | 30-10-2015 |
FUNDING
Title | Amount (RS) | Granting Body | Date of Sanction |
---|---|---|---|
Seminar Grant | 1,00,000 | AICTE | 01-06-2011 |
MODROB | 6,00,000 | AICTE | 01-06-2007 |
PUBLICATIONS
IC-6 , NC-6 , IJ-5 , NJ-1